Artesia
Artesia Market Report
$552,459
AVERAGE PRICE OF 32 HOMES$783,700
AVERAGE PRICE OF 7 HOMES WITH A POOL$352,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $552,459 |
| Avg Bedrooms | 2.69 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $474,491 |
| 3 bedrooms | $593,377 |
| 4 bedrooms | $652,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely High School | 7 | $680,714 | 86 days |
| Piper High School | 4 | $520,625 | 100 days |
| Lely High School | 3 | $506,333 | 178 days |
| Lely High School | 2 | $531,500 | 81 days |
| Matanzas High | 1 | $399,000 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 32 | $552,459 | 114 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $783,700 | 102 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $352,500 | 145 days |
| Distressed Homes | n/a | n/a | n/a |

